CECAD is actively involved in both interventional clinical trials and large-scale cohort studies, essential for advancing medical research and treatment development. By integrating clinical trials and cohort studies, CECAD aims to enhance our understanding of disease mechanisms and improve diagnostics, treatments, and preventive measures for a healthy aging.
Interventional Clinical Trials are interventional studies where participants receive specific treatments or interventions, and researchers observe the effects. These trials help determine the efficacy and safety of new therapies, providing critical data for medical advancements. CECAD's clinical trials focus on various diseases, including cognitive health, metabolic syndrome, kidney disease, eye disease, infectious diseases, frailty, and skin disease. These trials are crucial for translating basic research findings into clinical applications, ultimately improving patient outcomes.
Disease | Identifiers (NCT, EUDRA-CT, clinical site) | Associated publications (PMID) |
---|---|---|
Cognitive Health | DRKS00031261, NCT03735576, DRKS00030856 | 31881995, 37004508, 38619842 |
Metabolic Syndrome | DRKS00027872, DRKS00031300, DRKS00014874, Clinical Site ID: 2688, NCT05574660 | 36652907, 37592007, 33453418, 36958330, 29909968, 30595479 |
Kidney Disease | NCT04472624, NCT04680780, NCT03715868, NCT05709600 | 36423335, 37935200, 36056721 |
Eye Disease | NCT05870566 | 38448965 |
Infectious Disease | NCT03350425, NCT05160766, NCT05597761, NCT04933981, Clinical Site ID: 552 | 37436797, 36209129, 37919141, 34669164, 34332707, 36206622, 39124685, 38687167 |
Frailty | DRKS00015996, DRKS00010606, DRKS00027438, DRKS00017098, DRKS00031979, DRKS00017365, NTR3499 | 36228662, 37393493, 26824634 |
Find all ongoing and completed CECAD clinical trials on Healex ClinicalSite - a dedicated platform for interventional studies.